
Australia has come out third globally in the recently released prosperity rankings. See http://www.prosperity.com/ rankings.aspx
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| 1 | Norway | 3 | 8 | 12 | 4 | 4 | 2 | 3 | 1 |
| 2 | Denmark | 14 | 1 | 3 | 5 | 16 | 8 | 5 | 2 |
| 3 | Australia | 7 | 7 | 6 | 1 | 14 | 14 | 4 | 4 |
| 4 | New Zealand | 24 | 13 | 2 | 2 | 22 | 9 | 2 | 3 |
| 5 | Sweden | 6 | 2 | 4 | 11 | 12 | 5 | 8 | 7 |
| 6 | Canada | 5 | 9 | 5 | 10 | 15 | 7 | 1 | 8 |
| 7 | Finland | 15 | 3 | 7 | 3 | 13 | 4 | 16 | 6 |
| 8 | Switzerland | 2 | 10 | 1 | 29 | 2 | 12 | 17 | 13 |
| 9 | Netherlands | 9 | 12 | 10 | 14 | 9 | 17 | 7 | 5 |
| 10 | United States | 18 | 5 | 9 | 13 | 1 | 26 | 12 | 9 |
We are guided by the professional standards in the Migration Agent's Code of Conduct. A Registered Migration Agent handles communication with the Australian government to support the level of success.